Linkable asset · free framework
Hotel-tech vendor evaluation matrix
A printable matrix template for evaluating multi-vendor hotel-tech shortlists across consistent criteria. Thirty criteria organised into six categories: pricing, integration, features, GDPR/security, operations, and exit. Compare three vendors side-by-side on the same framework.
How to use
- Print this page (use the button above) or save as PDF for offline use.
- For each shortlisted vendor, fill in the cells below with their published or quoted response.
- Score each row 1-5 against your property\'s priorities (5 = best fit, 1 = poor fit).
- Sum scores per vendor and review the per-category breakdown before deciding.
- Verify the top-scoring vendor\'s claims in a live demo before signing.
Pricing
| Criterion | Vendor A | Vendor B | Vendor C |
|---|---|---|---|
| Per-room/property cost | |||
| Setup fees | |||
| Contract length | |||
| Modules included vs add-ons | |||
| Annual escalation | |||
| Score (1-5) |
Integration
| Criterion | Vendor A | Vendor B | Vendor C |
|---|---|---|---|
| Native PMS support | |||
| API type (REST + webhooks) | |||
| Latency end-to-end | |||
| Bidirectional fields | |||
| HTNG support | |||
| Score (1-5) |
Features
| Criterion | Vendor A | Vendor B | Vendor C |
|---|---|---|---|
| Core workflow coverage | |||
| Marketplace breadth | |||
| Customisation depth | |||
| Reporting and analytics | |||
| Multi-property support | |||
| Score (1-5) |
GDPR/Security
| Criterion | Vendor A | Vendor B | Vendor C |
|---|---|---|---|
| DPA available | |||
| SCCs for non-EU | |||
| Data retention policy | |||
| DSAR workflow | |||
| Data residency | |||
| Score (1-5) |
Operations
| Criterion | Vendor A | Vendor B | Vendor C |
|---|---|---|---|
| Onboarding timeline | |||
| Training included | |||
| Support hours/languages | |||
| SLA on critical issues | |||
| Reference customers | |||
| Score (1-5) |
Exit
| Criterion | Vendor A | Vendor B | Vendor C |
|---|---|---|---|
| Data export format | |||
| Migration support | |||
| Termination notice period | |||
| Lock-in risk | |||
| Successor compatibility | |||
| Score (1-5) |
Final scoring
| Category | Vendor A | Vendor B | Vendor C |
|---|---|---|---|
| Pricing | |||
| Integration | |||
| Features | |||
| GDPR/Security | |||
| Operations | |||
| Exit | |||
| Total (max 30) |